SKU: | |
---|---|
Availability: | |
Quantity: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage(V) | 48V |
Nominal Capacity(Ah) | 100Ah |
Operation Voltage(v) | 37.5V~54V |
Warranty | 10 Years @ 68°F |
LiFe Time | 15 Years @ 68°F |
Dimensions | 18.97"*16.53"*7.00" |
Weight(kg) | 42KG |
Max. Charge Voltage(V) | 54.75V |
Max. Charge Current(A) | 100Amps @ 77°F (25℃) |
Max. Discharge Current(A) | 100Amps Continuous |
Energy Scalable | 32 (Max. Recommended) |
Communication | RS232,RS485,CAN |
Cycle Life | 6000+ |
Enclose Protection Rate | IP54 |
Storage | Recommend stored at above 50% SOC, test @ 90 Days, recharge if below 52v |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage(V) | 48V |
Nominal Capacity(Ah) | 100Ah |
Operation Voltage(v) | 37.5V~54V |
Warranty | 10 Years @ 68°F |
LiFe Time | 15 Years @ 68°F |
Dimensions | 18.97"*16.53"*7.00" |
Weight(kg) | 42KG |
Max. Charge Voltage(V) | 54.75V |
Max. Charge Current(A) | 100Amps @ 77°F (25℃) |
Max. Discharge Current(A) | 100Amps Continuous |
Energy Scalable | 32 (Max. Recommended) |
Communication | RS232,RS485,CAN |
Cycle Life | 6000+ |
Enclose Protection Rate | IP54 |
Storage | Recommend stored at above 50% SOC, test @ 90 Days, recharge if below 52v |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT