SKU: | |
---|---|
Availability: | |
Quantity: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Battery Rated Voltage | 768V |
Battery Energy | 495KWH |
Dimensions | 23.62"*25.59"*74.8" |
Weight | ≤100KG |
Warranty | 5 Years@68°F |
Life Time | 15 Years@68°F |
Max.DC Input Current | 1600A |
Max.DC Input Voltage | 800Vdc |
Enclose Protection Rate | IP54 |
Working Temperature | -30℃-55℃ |
Storage Temperature | -40℃-60℃ |
Cycle Life | 6000+ |
IP Level | IP23 |
Storage | 50SOC, test@90 Days |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Battery Rated Voltage | 768V |
Battery Energy | 495KWH |
Dimensions | 23.62"*25.59"*74.8" |
Weight | ≤100KG |
Warranty | 5 Years@68°F |
Life Time | 15 Years@68°F |
Max.DC Input Current | 1600A |
Max.DC Input Voltage | 800Vdc |
Enclose Protection Rate | IP54 |
Working Temperature | -30℃-55℃ |
Storage Temperature | -40℃-60℃ |
Cycle Life | 6000+ |
IP Level | IP23 |
Storage | 50SOC, test@90 Days |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT