SKU: | |
---|---|
Availability: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage | 73.6V |
Nominal Capacity | 105Ah |
Battery Energy | 7.728 kWh |
Weight | 63kg |
Combination | 23S1P |
Operating Voltage | 57.5~84.0V |
Continuous Current | 50A |
Max Charging Current | 100A |
Continuous Current | 105A(10S) |
Max Discharging Current | 300A(10S) |
Operation Temperature | -20℃~60℃ |
Charging Temperature | 0℃~55℃ |
Waterproofing Standard | IP65 |
Cooling Method & Heating Method | Natural Cooling & Silicone heating film |
Battery Cycle Life | >2000 Cycles |
Communication Protocol | CAN BUS 2.0 |
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage | 73.6V |
Nominal Capacity | 105Ah |
Battery Energy | 7.728 kWh |
Weight | 63kg |
Combination | 23S1P |
Operating Voltage | 57.5~84.0V |
Continuous Current | 50A |
Max Charging Current | 100A |
Continuous Current | 105A(10S) |
Max Discharging Current | 300A(10S) |
Operation Temperature | -20℃~60℃ |
Charging Temperature | 0℃~55℃ |
Waterproofing Standard | IP65 |
Cooling Method & Heating Method | Natural Cooling & Silicone heating film |
Battery Cycle Life | >2000 Cycles |
Communication Protocol | CAN BUS 2.0 |
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT