SKU: | |
---|---|
Availability: | |
Quantity: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Rated Energy(KWh) | 5.12KWh |
Usable Energy(KWh) | 4.6KWh |
Rated Voltage(V) | 102.4V |
Voltage Rang(V) | 89.6-115.2V |
Rated Capacity(Ah) | 50Ah |
Dimensions | 23.62"*25.59"*49.21" |
Weight | 72Kg |
Charge Current(A) | 25(Recommended)/50(Max.) |
Discharge Current(A) | 25(Recommended)/50(Max.) |
Cycle Times | 80%DOD, cycle>6000, residual capacity>70% |
Communication | RS485/RS232/CAN2.0 |
Working Temperature | -10℃-50℃ |
Optimum Working Temperature | 20℃-30℃ |
Storage Temperature | -30℃-60℃ |
Protection Degree | IP20 |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Rated Energy(KWh) | 5.12KWh |
Usable Energy(KWh) | 4.6KWh |
Rated Voltage(V) | 102.4V |
Voltage Rang(V) | 89.6-115.2V |
Rated Capacity(Ah) | 50Ah |
Dimensions | 23.62"*25.59"*49.21" |
Weight | 72Kg |
Charge Current(A) | 25(Recommended)/50(Max.) |
Discharge Current(A) | 25(Recommended)/50(Max.) |
Cycle Times | 80%DOD, cycle>6000, residual capacity>70% |
Communication | RS485/RS232/CAN2.0 |
Working Temperature | -10℃-50℃ |
Optimum Working Temperature | 20℃-30℃ |
Storage Temperature | -30℃-60℃ |
Protection Degree | IP20 |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT