SKU: | |
---|---|
Availability: | |
Quantity: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage | 12.8v |
Nominal Capacity | 140Ah |
Operation Voltage | 10V-14.4V |
Dimensions | 12.99"* 6.89"* 8.86" |
Weight | 18Kg |
Charge Current | 80A |
Cycle Life | 6000+ |
LiFe Time | 15 Years@68°F |
Charge Method | CC/CV |
Enclose Protection Rate | IP65 |
Housing | ABS case |
Energy Scalable | 4 units series & parallel connection |
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage | 12.8v |
Nominal Capacity | 140Ah |
Operation Voltage | 10V-14.4V |
Dimensions | 12.99"* 6.89"* 8.86" |
Weight | 18Kg |
Charge Current | 80A |
Cycle Life | 6000+ |
LiFe Time | 15 Years@68°F |
Charge Method | CC/CV |
Enclose Protection Rate | IP65 |
Housing | ABS case |
Energy Scalable | 4 units series & parallel connection |
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT