SKU: | |
---|---|
Availability: | |
Quantity: | |
WT51100
WIRENTECH
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage(V) | 51.2V |
Nominal Capacity(Ah) | 100Ah |
Certification | UL1973 |
Operation Voltage(v) | 40V~58.4V |
Warranty | 10 Years @ 68°F |
LiFe Time | 15 Years @ 68°F |
Dimensions | 20.47"*9.44"*5.24" |
Weight(kg) | 43KG |
Max. Charge Voltage(V) | 58.4V |
Max. Charge Current(A) | 50A (2.56KW) @77°F |
Max. Discharge Current(A) | 100A (5.12KW) @77°F |
Energy Scalable | Max. 32 units in parallel |
Communication | RS232,RS485,CAN |
Cycle Life | 6000+ |
Enclose Protection Rate | IP54 |
Storage | 50 SOC, test @ 90 Days, recharge if below 52V |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage(V) | 51.2V |
Nominal Capacity(Ah) | 100Ah |
Certification | UL1973 |
Operation Voltage(v) | 40V~58.4V |
Warranty | 10 Years @ 68°F |
LiFe Time | 15 Years @ 68°F |
Dimensions | 20.47"*9.44"*5.24" |
Weight(kg) | 43KG |
Max. Charge Voltage(V) | 58.4V |
Max. Charge Current(A) | 50A (2.56KW) @77°F |
Max. Discharge Current(A) | 100A (5.12KW) @77°F |
Energy Scalable | Max. 32 units in parallel |
Communication | RS232,RS485,CAN |
Cycle Life | 6000+ |
Enclose Protection Rate | IP54 |
Storage | 50 SOC, test @ 90 Days, recharge if below 52V |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT