SKU: | |
---|---|
Availability: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage(V) | 51.2 |
Nominal Capacity(Ah) | 100 |
Operation Voltage(v) | 44.8V~57.5V |
Warranty | 10Years |
LiFe Time | 15Years |
Dimensions | 24.8"*17.32"*5.91" |
Weight(kg) | 51 |
Max. Charge Voltage(V) | 57.6 |
Max. Charge Current(A) | 50A (2.56KW) @77°F |
Max. Discharge Current(A) | 100A (5.12KW) @77°F |
Energy Scalable | Max. 32 units in parallel |
Communication | RS232/RS485→ PC software CAN/RS485 → Inverters |
Cycle Life | 7000+ (80% DoD @ 68°F ) |
Enclose Protection Rate | IP22 |
Storage | Recommend stored at above 50% SOC, test @ 90 Days, recharge if below 52V |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage(V) | 51.2 |
Nominal Capacity(Ah) | 100 |
Operation Voltage(v) | 44.8V~57.5V |
Warranty | 10Years |
LiFe Time | 15Years |
Dimensions | 24.8"*17.32"*5.91" |
Weight(kg) | 51 |
Max. Charge Voltage(V) | 57.6 |
Max. Charge Current(A) | 50A (2.56KW) @77°F |
Max. Discharge Current(A) | 100A (5.12KW) @77°F |
Energy Scalable | Max. 32 units in parallel |
Communication | RS232/RS485→ PC software CAN/RS485 → Inverters |
Cycle Life | 7000+ (80% DoD @ 68°F ) |
Enclose Protection Rate | IP22 |
Storage | Recommend stored at above 50% SOC, test @ 90 Days, recharge if below 52V |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT