SKU: | |
---|---|
Availability: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage(V) | 25.6 |
Nominal Capacity(Ah) | 100 |
Operation Voltage(v) | 20.0V~29.2V |
Warranty | 10Years |
LiFe Time | 15Years |
Dimensions(mm) | 482*352*133 |
Weight(kg) | 25 |
Discharge Cut-off Voltage(V) | 20V |
Maximum Current(A) | 50Amps |
Recommeded Current(A) | 50Amps |
Discharge Current(A) | 60Amps Continuous |
Energy Scalable | 15 (Max. Recommended) |
Cycle Life | 7000+ |
Internal Impedance | (50% SOC, 1kHz) < 20mΩ |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage(V) | 25.6 |
Nominal Capacity(Ah) | 100 |
Operation Voltage(v) | 20.0V~29.2V |
Warranty | 10Years |
LiFe Time | 15Years |
Dimensions(mm) | 482*352*133 |
Weight(kg) | 25 |
Discharge Cut-off Voltage(V) | 20V |
Maximum Current(A) | 50Amps |
Recommeded Current(A) | 50Amps |
Discharge Current(A) | 60Amps Continuous |
Energy Scalable | 15 (Max. Recommended) |
Cycle Life | 7000+ |
Internal Impedance | (50% SOC, 1kHz) < 20mΩ |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT