MS500
WIRENTECH
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 589V |
Nominal Capacity | 840Ah |
Energy | 495KWh |
Internal Resistance | ≤20mΩ |
Limited Charge Voltage | 3.65±0.2V |
Floating Charge Voltage | 3.55±0.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 2.5V |
Standard Charge Current | 400A |
Max. Charge Current | 500A |
Standard Continuous Discharge Current | 400A |
Max. Continuous Discharge Current (<30min) | 500A |
Pulse Discharge Current (<3s) | 550A |
Cycle Life | > 6000 cycles |
Dimension (mm) | Length: 850±2 Width: 650±2 Height: 300±2 |
Weight | 280±2Kg |
Charge Temperature Range | 0~45℃ |
Discharge Temperature Range | -20~60℃ |
Recommended Operating Temperature | 15~35℃ |
Self-Discharge Rate (Residual capacity) | ≤3%/month; ≤15%/years |
Self-Discharge Rate (Reversible capacity) | ≤1.5%/month; ≤8%/years |
Storage Temperature & Humidity Range (Less than 1 month) | -20~35℃, 45~75%RH |
Storage Temperature & Humidity Range (Less than 3 months) | -10~35℃, 45~75%RH |
Recommended Storage Temperature & Humidity Range | 15~35℃,45~75%RH |
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 589V |
Nominal Capacity | 840Ah |
Energy | 495KWh |
Internal Resistance | ≤20mΩ |
Limited Charge Voltage | 3.65±0.2V |
Floating Charge Voltage | 3.55±0.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 2.5V |
Standard Charge Current | 400A |
Max. Charge Current | 500A |
Standard Continuous Discharge Current | 400A |
Max. Continuous Discharge Current (<30min) | 500A |
Pulse Discharge Current (<3s) | 550A |
Cycle Life | > 6000 cycles |
Dimension (mm) | Length: 850±2 Width: 650±2 Height: 300±2 |
Weight | 280±2Kg |
Charge Temperature Range | 0~45℃ |
Discharge Temperature Range | -20~60℃ |
Recommended Operating Temperature | 15~35℃ |
Self-Discharge Rate (Residual capacity) | ≤3%/month; ≤15%/years |
Self-Discharge Rate (Reversible capacity) | ≤1.5%/month; ≤8%/years |
Storage Temperature & Humidity Range (Less than 1 month) | -20~35℃, 45~75%RH |
Storage Temperature & Humidity Range (Less than 3 months) | -10~35℃, 45~75%RH |
Recommended Storage Temperature & Humidity Range | 15~35℃,45~75%RH |
589V, 400AH Capacity
Grade A Lithium Iron Phosphate (LiFePO4, LFP) the safest lithium battery
Smart BMS is built-in.
Maintenance Free
250Kw/380v,120Kw/208V are optional
Cost per cycle savings
System is remote monitoring with EMS.
589V, 400AH Capacity
Grade A Lithium Iron Phosphate (LiFePO4, LFP) the safest lithium battery
Smart BMS is built-in.
Maintenance Free
250Kw/380v,120Kw/208V are optional
Cost per cycle savings
System is remote monitoring with EMS.