SKU: | |
---|---|
Availability: | |
Quantity: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage | 51.2V |
Nominal Capacity | 600Ah |
Energy | 51.2V 600Ah(30KWh) |
Dimensions | 23.62"*25.59"*49.21" |
Weight | 330Kg |
Operation Voltage | 44.8V-57.5V |
Discharge Current | 290A |
Maximum Current | 580A |
Recommended Current | 290A |
Charge Method | CC/CV |
Life Time | 15Years@68℉ |
Cycle Life | 6000+(80%DoD@68℉) |
Discharging Temperature Range | -4℉-140℉(-20℃-60℃) |
Enclose Protection Rate | IP22 |
Energy Scalable | 4(Max.Recommended) |
30kw Lithium Iron Phosphate Residential Storage Battery
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage | 51.2V |
Nominal Capacity | 600Ah |
Energy | 51.2V 600Ah(30KWh) |
Dimensions | 23.62"*25.59"*49.21" |
Weight | 330Kg |
Operation Voltage | 44.8V-57.5V |
Discharge Current | 290A |
Maximum Current | 580A |
Recommended Current | 290A |
Charge Method | CC/CV |
Life Time | 15Years@68℉ |
Cycle Life | 6000+(80%DoD@68℉) |
Discharging Temperature Range | -4℉-140℉(-20℃-60℃) |
Enclose Protection Rate | IP22 |
Energy Scalable | 4(Max.Recommended) |
30kw Lithium Iron Phosphate Residential Storage Battery
ENTERPRISE OUALIFICATION
TRANSPORT