SKU: | |
---|---|
Availability: | |
Quantity: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Battery Norminal Voltage | 716.8V |
Battery Voltage Range | 627.2V-806.4V |
System Capacity | 1000KWh(1400Ah) |
Dimensions: | 238.5"*95.98"*114.02" |
Weight | 16000KG |
Battery Cluster Capacity | 280Ah |
Battery Charge Current | ≤140A |
Battery Discharge Current | ≤280A |
Power Output | AC480V-50Hz-500KW |
PCS | 500KW 400V/480V |
MPPT | 300KW |
Air Conditioner | 12.5KW |
Transformer | AC480-AC380 |
Operation Mode | Grid-connected/Off-grid |
Cycle Life | TCP/IP |
UPS | AC220V |
ACDC | AC220V-DC24V |
Battery Type | LiFePo-280Ah |
Black-start | YES |
Operation Temperature | -20℃-55℃ |
Permissible Humidity | 5℃-95℃ |
Fire Extinguishing System | HFC-227ea(40L) |
Permissible Altitude | ≤2000m |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Battery Norminal Voltage | 716.8V |
Battery Voltage Range | 627.2V-806.4V |
System Capacity | 1000KWh(1400Ah) |
Dimensions: | 238.5"*95.98"*114.02" |
Weight | 16000KG |
Battery Cluster Capacity | 280Ah |
Battery Charge Current | ≤140A |
Battery Discharge Current | ≤280A |
Power Output | AC480V-50Hz-500KW |
PCS | 500KW 400V/480V |
MPPT | 300KW |
Air Conditioner | 12.5KW |
Transformer | AC480-AC380 |
Operation Mode | Grid-connected/Off-grid |
Cycle Life | TCP/IP |
UPS | AC220V |
ACDC | AC220V-DC24V |
Battery Type | LiFePo-280Ah |
Black-start | YES |
Operation Temperature | -20℃-55℃ |
Permissible Humidity | 5℃-95℃ |
Fire Extinguishing System | HFC-227ea(40L) |
Permissible Altitude | ≤2000m |
PRODUCT SYSTEM APPLICATION
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT