SKU: | |
---|---|
Availability: | |
Quantity: | |
PRODUCT PARAMETERS
lnput (PV) | Battery modules | ||
Model Name : WIS5K/WIS6K/WIS8K | |||
Max.power(kw) | 7.5/9/12 | Rated output power | 8000W |
Max. DC voltage (v) | 500 | Number of battery | 2/3/4/5/6/7/8 |
Max.Input current of single MPPT(A) | 12 | Battery capacity | |
MPPT tracker/strings | 4/1 | 10.24KWh/15.36KWh/20.48KWh/25.6KWh/30.72KWh/35.84KWh/40.96KWh | |
Operation Mode | Grid-connected/Off-grid | Operating temperature | -20℃-60℃ |
Communication interface | CAN/RS485 | Storage temperature | 0℃-45℃ |
Parallel | 3 | Humidity | 5%-95% |
Max. efficiency | ≥98.2% | Cooling strategy | Natural Cooling |
Operation Temp | -20℃-60℃ | Enclosure protection rate | IP20 |
Relative humidity | 0-95%(non-condensing) | Communication interface | CAN/RS485 |
Dimensions | 16.93''×8.66''×27.95'' |
51.2v All In One Lithium Iron Phosphate Battery
certificate
PRODUCT PARAMETERS
lnput (PV) | Battery modules | ||
Model Name : WIS5K/WIS6K/WIS8K | |||
Max.power(kw) | 7.5/9/12 | Rated output power | 8000W |
Max. DC voltage (v) | 500 | Number of battery | 2/3/4/5/6/7/8 |
Max.Input current of single MPPT(A) | 12 | Battery capacity | |
MPPT tracker/strings | 4/1 | 10.24KWh/15.36KWh/20.48KWh/25.6KWh/30.72KWh/35.84KWh/40.96KWh | |
Operation Mode | Grid-connected/Off-grid | Operating temperature | -20℃-60℃ |
Communication interface | CAN/RS485 | Storage temperature | 0℃-45℃ |
Parallel | 3 | Humidity | 5%-95% |
Max. efficiency | ≥98.2% | Cooling strategy | Natural Cooling |
Operation Temp | -20℃-60℃ | Enclosure protection rate | IP20 |
Relative humidity | 0-95%(non-condensing) | Communication interface | CAN/RS485 |
Dimensions | 16.93''×8.66''×27.95'' |
51.2v All In One Lithium Iron Phosphate Battery
certificate