SKU: | |
---|---|
Availability: | |
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage | 64V |
Nominal Capacity | 100Ah |
Dimensions | 27.56"13.39"*6.3" |
Weight | 63Kg |
Min.Capacity | 95Ah |
Max.Charge Voltage | 73.0V |
Discharge Cut-off Voltage | 44.0V |
Charge Temperature | 0℃-45℃ |
Discharge Temperature | -20℃-65℃ |
Storage Temperature | -10℃-45℃ |
Continuous Charge Current | Max.100A |
Charge Method | CC/CV |
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT
Wirentech Enterprise Album For 2023.pdf
PRODUCT PARAMETERS
Nominal Voltage | 64V |
Nominal Capacity | 100Ah |
Dimensions | 27.56"13.39"*6.3" |
Weight | 63Kg |
Min.Capacity | 95Ah |
Max.Charge Voltage | 73.0V |
Discharge Cut-off Voltage | 44.0V |
Charge Temperature | 0℃-45℃ |
Discharge Temperature | -20℃-65℃ |
Storage Temperature | -10℃-45℃ |
Continuous Charge Current | Max.100A |
Charge Method | CC/CV |
APPLICATION SCENARIO
ENTERPRISE OUALIFICATION
TRANSPORT