The 51.2v 100Ah lifepo4 battery is designed with CAN communication,so the battery could upload data to golf cart meter.
SKU: | |
---|---|
Availability: | |
No. | Items | Specification | Remark |
Battery system | |||
1 | Voltage Range | 40-58.4 V | |
2 | Rated voltage | 51.2 V | |
3 | Rated capacity | 105Ah (5.3kWh) | |
4 | Weight | 48.3 KG | |
5 | DC Resistance | ≤25mΩ | |
6 | Insulation | >500Ω/V | |
7 | Dimension | 547*334*245mm | 25℃,28Days |
8 | Standard Charging Current | 50A | |
9 | Maximum Continuous Charging Current | 100A | |
10 | Standard Discharge Current | 100A | |
11 | Maximum Continuous Discharge Current | 200A | |
12 | Pulse Current | 400A(35S) | |
13 | Working Temperature | Discharging: -20~55℃ | |
14 | Working Environment Humidity | 10%-90%RH | |
15 | Cooling Method | Natural cooling | |
16 | Protective Class | IP67 | |
17 | Configuration | 16S1P | |
18 | Storage Temp. | Short-term Storage:-10~+55℃(< 3Months,30%~60%SOC) | |
19 | Long-term Storage:-10~+40℃(< 3Months,30%~60%SOC) | ||
20 | Calendar Life | 10 Year | |
21 | Cycle Life | ≥6000 | 25℃, 0.2C charge/discharge, |
22 | Safety and Reliability | Meet The Standard: GB/T 31467.3-2015; GB/T31485-2015; UL2580 |
No. | Items | Specification | Remark |
Battery system | |||
1 | Voltage Range | 40-58.4 V | |
2 | Rated voltage | 51.2 V | |
3 | Rated capacity | 105Ah (5.3kWh) | |
4 | Weight | 48.3 KG | |
5 | DC Resistance | ≤25mΩ | |
6 | Insulation | >500Ω/V | |
7 | Dimension | 547*334*245mm | 25℃,28Days |
8 | Standard Charging Current | 50A | |
9 | Maximum Continuous Charging Current | 100A | |
10 | Standard Discharge Current | 100A | |
11 | Maximum Continuous Discharge Current | 200A | |
12 | Pulse Current | 400A(35S) | |
13 | Working Temperature | Discharging: -20~55℃ | |
14 | Working Environment Humidity | 10%-90%RH | |
15 | Cooling Method | Natural cooling | |
16 | Protective Class | IP67 | |
17 | Configuration | 16S1P | |
18 | Storage Temp. | Short-term Storage:-10~+55℃(< 3Months,30%~60%SOC) | |
19 | Long-term Storage:-10~+40℃(< 3Months,30%~60%SOC) | ||
20 | Calendar Life | 10 Year | |
21 | Cycle Life | ≥6000 | 25℃, 0.2C charge/discharge, |
22 | Safety and Reliability | Meet The Standard: GB/T 31467.3-2015; GB/T31485-2015; UL2580 |
51.2V, 100AH Capacity with 3.2V 105Ah cell
Lithium Iron Phosphate (LiFePO4, LFP) the safest lithium battery
Smart BMS with Bluetooth is built-in.
IP67 rated enclosed steel case (water-resistant)
5 years warranty
CAN communication is available
Maintenance Free
5 hours to FULL CHARGE
Cost per cycle savings
Expected life span of 10 to 15 years
51.2V, 100AH Capacity with 3.2V 105Ah cell
Lithium Iron Phosphate (LiFePO4, LFP) the safest lithium battery
Smart BMS with Bluetooth is built-in.
IP67 rated enclosed steel case (water-resistant)
5 years warranty
CAN communication is available
Maintenance Free
5 hours to FULL CHARGE
Cost per cycle savings
Expected life span of 10 to 15 years