ItemsItems | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Energy | 5120KWh |
Internal Resistance | ≤20mΩ |
Series & Parallel Application | up to 15 parallel |
Limited Charge Voltage | 58.4±0.2V |
Floating Charge Voltage | 55.3±0.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 40.0V |
Standard Charge Current | 50A |
Max. Charge Current | 50A |
Standard Continuous Discharge Current | 50A |
Max. Continuous Discharge Current (<30min) | 100A |
Pulse Discharge Current (<3s) | 110A |
Cycle Life | > 6000 cycles |
Dimension (mm) | Length: 480±2 Width: 420±2 Height: 185±2 |
Weight | 45±0.2Kg |
Charge Temperature Range | 0~45℃ |
Discharge Temperature Range | -20~60℃ |
Recommended Operating Temperature | 15~35℃ |
Self-Discharge Rate (Residual capacity) | ≤3%/month; ≤15%/years |
Self-Discharge Rate (Reversible capacity) | ≤1.5%/month; ≤8%/years |
Storage Temperature & Humidity Range (Less than 1 month) | -20~35℃, 45~75%RH |
Storage Temperature & Humidity Range (Less than 3 months) | -10~35℃, 45~75%RH |
Recommended Storage Temperature & Humidity Range | 15~35℃,45~75%RH |
ItemsItems | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Energy | 5120KWh |
Internal Resistance | ≤20mΩ |
Series & Parallel Application | up to 15 parallel |
Limited Charge Voltage | 58.4±0.2V |
Floating Charge Voltage | 55.3±0.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 40.0V |
Standard Charge Current | 50A |
Max. Charge Current | 50A |
Standard Continuous Discharge Current | 50A |
Max. Continuous Discharge Current (<30min) | 100A |
Pulse Discharge Current (<3s) | 110A |
Cycle Life | > 6000 cycles |
Dimension (mm) | Length: 480±2 Width: 420±2 Height: 185±2 |
Weight | 45±0.2Kg |
Charge Temperature Range | 0~45℃ |
Discharge Temperature Range | -20~60℃ |
Recommended Operating Temperature | 15~35℃ |
Self-Discharge Rate (Residual capacity) | ≤3%/month; ≤15%/years |
Self-Discharge Rate (Reversible capacity) | ≤1.5%/month; ≤8%/years |
Storage Temperature & Humidity Range (Less than 1 month) | -20~35℃, 45~75%RH |
Storage Temperature & Humidity Range (Less than 3 months) | -10~35℃, 45~75%RH |
Recommended Storage Temperature & Humidity Range | 15~35℃,45~75%RH |
Developed with Grade A LFP cell and STEEL brace structure to guarantee safety and outstanding service life.
Smart BMS monitors and protects the cell thoroughly from abnormal temperature,current,voltage,SoC,SoH.
Plug and play with hybrid inverter helps easy installation, compatible with popular hybrid inverter brands.
Multi modules parallel connection to meet different consumption needs.
Developed with Grade A LFP cell and STEEL brace structure to guarantee safety and outstanding service life.
Smart BMS monitors and protects the cell thoroughly from abnormal temperature,current,voltage,SoC,SoH.
Plug and play with hybrid inverter helps easy installation, compatible with popular hybrid inverter brands.
Multi modules parallel connection to meet different consumption needs.